RRP £3,999
INNOVATIVE CONVERTIBLE SYSTEM
Unlock the lock, and remove the seat unit, it only takes 3 seconds for this dual-purpose dirt bike to convert from an off-road vehicle to trials machine enabling you to reduce the centre of gravity and make the full use of the high ground clearance to tackle obstacles and hill climbs
ERGONOMIC DESIGN
Axle load ratio 1:1
Wheelbase ratio 1:1
Drag distance 111 mm
ORIGINAL FOUR-DIMENSIONAL CONTROL MODE
The original four-dimensional control mode is adapted to different riding levels and use environments, And can be switched between off-road and climbing at will
Capacity | 35Ah / 2590Wh |
Cells | LG Premium 21700 lithium cells |
Features | Removable, can be charged when installed in bike or separately. |
Voltage (nominal) | 74V |
Brake mode 1 | Motor brake with energy regeneration |
Brake mode 2 | Freewheel, no motor brake |
Disc | Suspension disk, 210mm diameter, 2.3mm thickness |
Type | Disc brakes, Four piston calipers, alloy levers. Hand lever for front- and rear brake. |
0 | 3 hours |
0-80% | 2 hours |
Type | Variable voltage External charger for 100V-240V outlets |
Features | Best-in-class power density and state-of-the-art motor control algorithms. |
Meter | LED instrument panel |
Chain | 420 chain with DX |
Electric motor | Internal Rotor Permanent Magnet Synchronous Motor |
Front sprocket | 11 teeth |
Nominal power | 5 kW |
Peak power | 12.5 kW** |
Rear sprocket | 58 teeth |
Torque (motor axle) | 58 N·m |
Torque (wheel) | 305 N·m |
Type | Direct drive, chain |
Fork angle | 24° |
Ground clearence | 320mm - 12.60'' |
Offset | 15mm in triple clamps, 45mm in forks |
Seat height | 860mm - 33.86'' |
Trail | 111mm - 4.37'' |
Wheel base | 1330mm - 52.36'' |
Material | PP/ABS plastic |
Build | 6082 aluminium - extruded, forged and CNC machined |
Seat cushion | Red, Integrated foaming process |
Travel | 200mm |
Type | Upside-down air forks featuring 45mm stanchion tubes for extra rigidity and strength, Double shoulder adjustable front damper. |
Material | 6061 aluminium |
Rise | 22mm |
Width | 760mm |
Travel | 75mm |
Type | 240mm shock ,Compression damping / rebound damping adjustable + Spring preload adjustable. |
Classification | off-road |
License | CE / FCC |
Ride mode 1 | Turtle Mode: The Ultimate Energy-Saving Exploration Mode. Current Limit: 35A. Battery Life: 3.5 Hours |
Ride mode 2 | Rabbit Mode: Endurance or Active Off-Road Riding. Current Limit: 85A. Riding Time: 1-2 Hours |
Ride mode 3 | Rocket Mode: Catapult start mode, peak current 150A, single 9 seconds |
Ride mode 4 | Reverse mode: Limited to 9 km/h |
Range | 140 Km (Test data - Load: 75 Kg, 25 Km/h uniform speed, ambient temperature: 25 °C, flat pavement, standard tires, standard tire pressure). |
Top speed | 60km/h | 37.5mph |
Battery | 15 kg |
Dry | 74 kg |
Max. permittable load | 199kg |
G.W | 96KG (carton plus iron frame) |
Hubs | Forged and CNC aluminium RFN hubs with 20mm axle |
Rims | F 19"/ R 18" (Motorcycle standard) re-inforced, Straight Pull Spokes, 7116 aluminium |
Tires | F: Kenda K783 70/100-19 off-road , R:Kenda K783 90/100-18 off-road |
Vehicle dimension | 1937 x 770 x 1080mm |
Vehicle packing size | 1695 x 325 x 855mm |
In order to reserve this RFN Ares Rally, you can place a fully refundable deposit of £99. Simply click on the the button below to proceed via a secure, one time and fully refundable payment of £99.
Get the latest news and offers straight to your inbox
SIGN UP