RRP £4,745
INNOVATIVE CONVERTIBLE SYSTEM
Unlock the lock, and remove the seat unit, it only takes 3 seconds for this dual-purpose dirt bike to convert from an off-road vehicle to trials machine enabling you to reduce the centre of gravity and make the full use of the high ground clearance to tackle obstacles and hill climbs
ERGONOMIC DESIGN
Axle load ratio 1:1
Wheelbase ratio 1:1
Drag distance 111 mm
ORIGINAL FOUR-DIMENSIONAL CONTROL MODE
The original four-dimensional control mode is adapted to different riding levels and use environments, And can be switched between off-road and climbing at will
Capacity | 35Ah / 2590Wh |
Cells | LG Premium 21700 lithium cells |
Features | Removable, can be charged when installed in bike or separately. |
Voltage (nominal) | 74V |
Brake mode 1 | Motor brake with energy regeneration |
Brake mode 2 | Freewheel, no motor brake |
Disc | Suspension disk, 210mm diameter, 2.3mm thickness |
Type | Disc brakes, Four piston calipers, alloy levers. Hand lever for front- and rear brake. |
0 | 3 hours |
0-80% | 2 hours |
Type | Variable voltage External charger for 100V-240V outlets |
Features | Best-in-class power density and state-of-the-art motor control algorithms. |
Meter | LCD instrument panel |
Chain | 420 chain with DX |
Electric motor | Internal Rotor Permanent Magnet Synchronous Motor |
Front sprocket | 11 teeth |
Nominal power | 4 kW |
Peak power | 4 kW** |
Rear sprocket | 58 teeth |
Torque (motor axle) | 46 N·m |
Torque (wheel) | 242 N·m |
Type | Direct drive, chain |
Fork angle | 24° |
Ground clearence | 300mm - 11.81'' |
Offset | 15mm in triple clamps, 45mm in forks |
Seat height | 835mm - 32.87'' |
Trail | 111mm - 4.37'' |
Wheel base | 1330mm - 52.36'' |
Material | PP/ABS plastic |
Build | 6082 aluminium - extruded, forged and iron frame |
Seat cushion | Black, leather |
Travel | 200mm |
Type | Upside-down air forks featuring 45mm stanchion tubes for extra rigidity and strength, Double shoulder adjustable front damper. |
Material | 6061 aluminium |
Rise | 22mm |
Width | 760mm |
Travel | 75mm |
Type | 240mm shock ,Compression damping / rebound damping adjustable + Spring preload adjustable. |
Classification | Road Edition |
License | CE / EEC / CCC / DOT / FCC |
Ride mode 1 | Turtle Mode: The Ultimate Energy-Saving Exploration Mode. Current Limit: 30A. Battery Life: 4 Hours |
Ride mode 2 | Rabbit Mode: Endurance or Active Off-Road Riding. Current Limit: 45A. Riding Time: 3 Hours |
Ride mode 3 | Rocket Mode: Track and Competition Mode. Current Limit: 55A. Riding Time: 2.5 Hour |
Ride mode 4 | Reverse mode: Limited to 9 km/h |
Range | 160 Km (Test data - Load: 75 Kg, 25 Km/h uniform speed, ambient temperature: 25 °C, flat pavement, standard tires, standard tire pressure). |
Top speed | 45km/h | 28mph |
Battery | 15 kg |
Dry | 78 kg |
Max. permittable load | 199kg |
G.W | 99KG (carton plus iron frame) |
Hubs | Forged and CNC aluminium RFN hubs with 20mm axle |
Rims | F 17"/ R 17" (Motorcycle standard), 7116 aluminium |
Tires | KENDA FR:K488 80/90-17 RR:K711 100/80-17 Sliding tire |
Vehicle dimension | 1937 x 770 x 1080mm |
Vehicle packing size | 1695 x 325 x 855mm |
In order to reserve this RFN Ares Road, you can place a fully refundable deposit of £99. Simply click on the the button below to proceed via a secure, one time and fully refundable payment of £99.
Get the latest news and offers straight to your inbox
SIGN UP